Important Dates for Faculty & Staff
August 20 - December 12, 2025
Full-term and Mini Semester (MS) dates
| 16 Week Term (Full Term) Aug 20 - Dec 12 |
First Eight Week (MS 1) Aug 20 - Oct 10 |
Second Eight Week (MS 2) Oct 13 - Dec 12 |
Short Course Term (SC) Aug 20 - Dec 12 |
|
|---|---|---|---|---|
| Spring 2026 Schedule open for Editing | May 01 | May 01 | May 01 | May 01 |
| Department Chairs Report | August 11 | August 11 | August 11 | August 11 |
| Convocation | Aug-13 - Aug-15 | Aug-13 - Aug-15 | Aug-13 - Aug-15 | Aug-13 - Aug-15 |
| Faculty Report | August 18 | August 18 | August 18 | 2 days before start of class |
| Office Hours Due | August 20 | August 20 | August 20 | 2 days before start of class |
| Syllabus Due | August 20 | August 20 | October 13 | 2 days before start of class |
| First Day of Classes | August 20 | August 20 | October 13 | Various (see Class Schedule) |
| Check-in meeting for Course and Program Assessment | August 27 | August 27 | NA | NA |
| Last Day to add Class Without Instructor’s Signature | August 21 | August 21 | October 14 | 2 days of the course start date |
| Attendance Reporting 1 | August 22 | August 22 | October 15 | 3rd day after course start date |
| Last Day to add Class With Instructor’s Signature | August 28 | August 28 | October 21 | 3rd day after course start date |
| Attendance Reporting 2 | August 29 | August 29 | October 21 | 5th day after course start date |
| Fall Assessment In-Service/ Faculty Development Day | August 29 | August 29 | August 29 | August 29 |
| Attendance Reporting 3 | September 5 | September 5 | NA | 7th day after course start date |
| Labor Day (Campus Closed) | September 1 | September 1 | Does not apply to MS2 | September 1 |
| Deadline to Charge Books to Financial Aid | September 5 | September 5 | September 5 | September 5 |
| CENSUS - Last Day to Unregister WITHOUT W (Drop online or with Advisor) (100% Refund) | September 5 | September 5 | October 21 | 3rd day after course start date |
| Degree Exceptions Requested | September 5 | September 5 | September 5 | September 5 |
| Grading Opens - Early Performance (8:00 am) | September 29 | September 8 | November 3 | Does not apply to SC |
| Grading Closes - Early Performance (5:00 pm) | October 3 | September 12 | November 7 | Does not apply to SC |
| Spring 2026 Schedule Due | September 15 | September 15 | September 15 | September 15 |
| Curriculum changes submissions due to the Curriculum Committee | September 9 | September 9 | September 9 | September 9 |
| Final Draft of course and program assessment plans | September 22 | September 22 | September 22 | September 22 |
| HED Deadline for new programs/course submissions | October 1 | October 1 | October 1 | October 1 |
| Spring 2026 Schedule Published | October 15 | October 15 | October 15 | October 15 |
| Mandatory (Vector) Employee training starts | October 15 | October 15 | October 15 | October 15 |
| Professional Development Day | October 17 | October 17 | October 17 | October 17 |
| Check-in meeting for Program Review | October 29 | October 29 | October 29 | October 29 |
| Spring 2026 Book due to Bookstore | November 1 | November 1 | November 1 | November 1 |
| Graduation Application Deadline | November 1 | November 1 | November 1 | November 1 |
| Spring 2026 Registration Begins | November 1 | November 1 | November 1 | November 1 |
| Program reviews are due for programs that have a review due | November 5 | November 5 | November 5 | November 5 |
| Fall Assessment Day | November 14 | November 14 | November 14 | November 14 |
| Last Day to drop with a W (by 4:59 pm) (no refund) | November 14 | September 19 | November 14 | 3rd day after course start date |
| Fall Break | Nov 24 - Nov 30 | Does not apply to MS1 | Nov 24 - Nov 30 | Nov 24 - Nov 30 |
| Fall Break for Staff (Campus Closed) | Nov 26 - Nov 28 | Does not apply to MS1 | Nov 26 - Nov 28 | Nov 26 - Nov 28 |
| Fall/Summer 2026 Schedule Opens for Editing | December 1 | December 1 | December 1 | December 1 |
| Final Exams | Dec 7 - Dec 12 | Oct 8 - Oct 10 | Dec 10 - Dec 12 | Various (see Class Schedule) |
| Last Day of Classes | December 12 | October 10 | December 12 | Various (see Class Schedule) |
| Faculty Deadline to Submit Final Grades (5:00 pm) | December 16 | October 14 | December 16 | December 16 |
| Final Grades Available | December 17 | October 15 | December 17 | December 17 |
| Holiday Break (Campus Closed) | Dec 20 - Jan 4 | Dec 20 - Jan 4 | Dec 20 - Jan 4 | Dec 20 - Jan 4 |
| Institution Holidays for Students | |
| Labor Day (Campus Closed) | September 1, 2025 |
| Fall Break | Nov 26 - Nov 28 |
February 16Important Dates for Faculty
January 21 - May 15, 2026
Full-term and Mini Semester (MS) dates
| 16-Week Term (16WK) |
First 8-Week (MS1) |
Second 8-Week (MS2) |
Short Course Term (SC) |
|
|---|---|---|---|---|
| Fall/Summer 2026 schedule open for editing | December 01 | December 01 | December 01 | December 01 |
| Department Chairs Report | January 13 | January 13 | January 13 | January 13 |
| Martin Luther King, Jr Day (Campus Closed) | January 19 | January 19 | January 19 | January 19 |
| Faculty Report | January 20 | January 20 | January 20 | 2 days before start of class |
| Office Hours Due | January 21 | January 21 | January 21 | 2 days before start of class |
| Syllabus Due | January 21 | January 21 | March 16 | 2 days before start of class |
| First Day of Classes | January 21 | January 21 | March 16 | Various (see Class Schedule) |
| Check-in meeting for Spring Course Assessment | January 28 | January 28 | NA | NA |
| Last Day to add Class Without Instructor’s Signature | January 22 | January 22 | March 17 | 2 days of the course start date |
| Attendance Reporting 1 | January 23 | January 23 | March 18 | 3rd day after course start date |
| Last Day to add Class With Instructor’s Signature | January 29 | January 29 | March 24 | 3rd day after course start date |
| Attendance Reporting 2 | January 30 | January 30 | March 24 | 5th day after course start date |
| Course Assessment Outcomes due in Taskstream for Fall courses | January 30 | January 30 | January 30 | January 30 |
| Attendance Reporting 3 | February 06 | February 06 | NA | 7th day after course start date |
| Deadline to Charge Books to Financial Aid | February 06 | February 06 | February 06 | February 06 |
| CENSUS - Last Day to Unregister WITHOUT W (Drop online or with Advisor) (100% Refund) | February 06 | February 06 | March 24 | 3rd day after course start date |
| Degree Exceptions Requested | February 06 | February 06 | February 06 | February 06 |
| Fall/ Summer 2026 Closed for editing Coursedog | February 15 | February 15 | February 15 | February 15 |
| Curriculum changes submissions due to the Curriculum Committee | February 10 | February 10 | February 10 | February 10 |
| President's Day | February 16 | February 16 | Does not apply to MS2 | February 16 |
| Check-in meeting for Program Assessment | February 25 | February 25 | Does not apply to MS2 | February 25 |
| HED Deadline for new programs/course submissions | March 01 | March 01 | March 01 | March 01 |
| Great Colleges to Work for Survey | Mar 01 - Mar 31 | Mar 01 - Mar 31 | Mar 01 - Mar 31 | Mar 01 - Mar 31 |
| Grading Opens - Early Performance (8:00 am) | March 02 | February 09 | April 06 | Does not apply to SC |
| Grading Closes - Early Performance (5:00 pm) | March 06 | February 13 | April 10 | Does not apply to SC |
| Student Engagement Survey (CCSSE or RNL) | Mar 02 - Mar 13 | Mar 02 - Mar 13 | Mar 02 - Mar 13 | Mar 02 - Mar 13 |
| ETS (Proficiency Profile Test) | March/April | March/April | March/April | March/April |
| Fall/Summer Schedule Published | March 15 | March 15 | March 15 | March 15 |
| Department Budgets Due | March 15 | March 15 | March 15 | March 15 |
| Spring Break | March 30 - April 05 | Does not apply to MS1 | March 30 - April 05 | March 30 - April 05 |
| Summer/Fall 2026 Books due to Bookstore | April 01 | April 01 | April 01 | April 01 |
| Summer/Fall 2026 Registration Begins | April 01 | April 01 | April 01 | April 01 |
| Graduation Application Deadline | April 01 | April 01 | April 01 | April 01 |
| Persistence & Completion Day | April 10 | April 10 | April 10 | April 10 |
| Last Day to drop with a W (by 4:59 pm) (no refund) | April 17 | February 20 | April 17 | 3rd day after course start date |
| Check-in meeting for Program Assessment | April 29 | April 29 | April 29 | April 29 |
| Program Coordinators' NC-SARA review due to IR | April 30 | April 30 | April 30 | April 30 |
| Department meetings and committee meetings minutes due | April 30 | April 30 | April 30 | April 30 |
| Co-curricular Assessment due | April 30 | April 30 | April 30 | April 30 |
| Spring Holiday for Staff (Campus Closed) | April 03 | April 03 | April 03 | April 03 |
| Spring 2026 Schedule Open for Editing | May 01 | May 01 | May 01 | May 01 |
| Final Allocation of Effort (AoE) due | May | May | May | May |
| Final Exams | May 10 - May 15 | May 11 - Mar 13 | May 13 - May 15 | Various (see Class Schedule) |
| Last Day of Classes | May 15 | march 13 | May 15 | Various (see Class Schedule) |
| Commencement | May 15 | Does not apply to MS1 | May 15 | May 15 |
| Nursing Pinning Ceremony | May 16 | May 16 | May 16 | May 16 |
| Faculty Deadline to Submit Final Grades (5:00 pm) | May 19 | March 17 | May 19 | May 19 |
| Final Grades Available | May 20 | March 18 | May 20 | May 20 |
| Program Assessments are Due | May 15 | May 15 | May 15 | May 15 |
| Course Assessments Outcomes due in Taskstream for Spring Courses | June 01 | June 01 | June 01 | June 01 |
| Institutional Outcomes - Student Centric | June 01 | June 01 | June 01 | June 01 |
| HLC Progress Report Due | July 01 | July 01 | July 01 | July 01 |
| Institution Holidays for Students | |
| Martin Luther King, Jr Day (Campus Closed) | January 19, 2026 |
| Spring Holiday for Staff (Campus Closed) | April 3, 2026 |